
1 / 1
New
39 Units Sale - IceRiver AL3 15Th/s 3500W - Alephium Miner ALPH Mining - Input Voltage 220V | EndlessMining
(0 Reviews)
The IceRiver AL3 model mines the Blake3 algorithm, delivering a maximum hashrate of 15 TH/s with a power consumption of 3500W.
The IceRiver AL3 is a high-performance ASIC miner specifically designed for mining Alephium (ALPH) using the advanced Blake3 algorithm. With an impressive hashrate of 15 TH/s and a power consumption of 3500W, the AL3 achieves an optimal balance between power and efficiency, making it an excellent choice for scaling up mining operations.
Featuring robust cooling and operating at a low noise level of just 75 dB, the IceRiver AL3 ensures smooth and reliable performance even under intensive conditions. Its exceptional energy efficiency and stability make it a top pick for those looking to expand their mining farm or maximize their passive income. For anyone seeking a reliable, high-yield mining solution for Alephium, the IceRiver AL3 stands out as a smart investment.
1. AL3 15Th/s S1AL30102622142F02A04000045
2. AL3 15Th/s S1AL30102022142F01A09000056
3. AL3 15Th/s S1AL30102622142F02A04000050
4. AL3 15Th/s S1AL30102622142F02A04000043
5. AL3 15Th/s S1AL30102022142F02A06000043
6. AL3 15Th/s S1AL30102912142F01A08000075
7. AL3 15Th/s S1AL30102122142F02A05000055
8. AL3 15Th/s S1AL30102622142F02A04000041
9. AL3 15Th/s S1AL30102022142F02A05000036
10. AL3 15Th/s S1AL30102022142F02A07000028
11. AL3 15Th/s S1AL30102122142F01A08000117
12. AL3 15Th/s S1AL30102622142F01A05000374
13. AL3 15Th/s S1AL30102322142F01A07000200
14. AL3 15Th/s S1AL30102322142F01A06000283
15. AL3 15Th/s S1AL30102322142F01A09000103
16. AL3 15Th/s S1AL30102322142F01A07000208
17. AL3 15Th/s S1AL30102712142F02A08000002
18. AL3 15Th/s S1AL30102022142F02A06000035
19. AL3 15Th/s S1AL30102122142F01A08000132
20. AL3 15Th/s S1AL30102022142F02A05000032
21. AL3 15Th/s S1AL30102912142F01A08000066
22. AL3 15Th/s S1AL30102122142F02A06000049
23. AL3 15Th/s S1AL30102912142F01A08000043
24. AL3 15Th/s S1AL30102712142F02A08000004
25. AL3 15Th/s S1AL30102622142F01A03000012
26. AL3 15Th/s S1AL30102622142F01A03000050
27. AL3 15Th/s S1AL30102912142F02A07000011
28. AL3 15Th/s S1AL30102022142F02A06000036
29. AL3 15Th/s S1AL30102912142F01A08000050
30. AL3 15Th/s S1AL30102912142F02A07000012
31. AL3 15Th/s S1AL30102022142F01A08000103
32. AL3 15Th/s S1AL30102712142F01A09000011
33. AL3 15Th/s S1AL30102912142F01A08000041
34. AL3 15Th/s S1AL30102712142F01A08000025
35. AL3 15Th/s S1AL30102122142F02A06000050
36. AL3 15Th/s S1AL30102022142F02A06000038
37. AL3 15Th/s S1AL30102912142F02A07000009
38. AL3 15Th/s S1AL30102022142F02A08000013
39. AL3 15Th/s S1AL30102022142F02A07000030
Hashrate
15Th/s
Algorithm
Blake3
Quick Trust Info
Tracked Shipping
Ships in 48h
Escrow Protected
Funds held till delivery
Secure Payment
Card · crypto · wire
Product Details
The IceRiver AL3 model mines the Blake3 algorithm, delivering a maximum hashrate of 15 TH/s with a power consumption of 3500W.
The IceRiver AL3 is a high-performance ASIC miner specifically designed for mining Alephium (ALPH) using the advanced Blake3 algorithm. With an impressive hashrate of 15 TH/s and a power consumption of 3500W, the AL3 achieves an optimal balance between power and efficiency, making it an excellent choice for scaling up mining operations.
Featuring robust cooling and operating at a low noise level of just 75 dB, the IceRiver AL3 ensures smooth and reliable performance even under intensive conditions. Its exceptional energy efficiency and stability make it a top pick for those looking to expand their mining farm or maximize their passive income. For anyone seeking a reliable, high-yield mining solution for Alephium, the IceRiver AL3 stands out as a smart investment.
1. AL3 15Th/s S1AL30102622142F02A04000045
2. AL3 15Th/s S1AL30102022142F01A09000056
3. AL3 15Th/s S1AL30102622142F02A04000050
4. AL3 15Th/s S1AL30102622142F02A04000043
5. AL3 15Th/s S1AL30102022142F02A06000043
6. AL3 15Th/s S1AL30102912142F01A08000075
7. AL3 15Th/s S1AL30102122142F02A05000055
8. AL3 15Th/s S1AL30102622142F02A04000041
9. AL3 15Th/s S1AL30102022142F02A05000036
10. AL3 15Th/s S1AL30102022142F02A07000028
11. AL3 15Th/s S1AL30102122142F01A08000117
12. AL3 15Th/s S1AL30102622142F01A05000374
13. AL3 15Th/s S1AL30102322142F01A07000200
14. AL3 15Th/s S1AL30102322142F01A06000283
15. AL3 15Th/s S1AL30102322142F01A09000103
16. AL3 15Th/s S1AL30102322142F01A07000208
17. AL3 15Th/s S1AL30102712142F02A08000002
18. AL3 15Th/s S1AL30102022142F02A06000035
19. AL3 15Th/s S1AL30102122142F01A08000132
20. AL3 15Th/s S1AL30102022142F02A05000032
21. AL3 15Th/s S1AL30102912142F01A08000066
22. AL3 15Th/s S1AL30102122142F02A06000049
23. AL3 15Th/s S1AL30102912142F01A08000043
24. AL3 15Th/s S1AL30102712142F02A08000004
25. AL3 15Th/s S1AL30102622142F01A03000012
26. AL3 15Th/s S1AL30102622142F01A03000050
27. AL3 15Th/s S1AL30102912142F02A07000011
28. AL3 15Th/s S1AL30102022142F02A06000036
29. AL3 15Th/s S1AL30102912142F01A08000050
30. AL3 15Th/s S1AL30102912142F02A07000012
31. AL3 15Th/s S1AL30102022142F01A08000103
32. AL3 15Th/s S1AL30102712142F01A09000011
33. AL3 15Th/s S1AL30102912142F01A08000041
34. AL3 15Th/s S1AL30102712142F01A08000025
35. AL3 15Th/s S1AL30102122142F02A06000050
36. AL3 15Th/s S1AL30102022142F02A06000038
37. AL3 15Th/s S1AL30102912142F02A07000009
38. AL3 15Th/s S1AL30102022142F02A08000013
39. AL3 15Th/s S1AL30102022142F02A07000030
Product Specifications
General
Material-
Country of Origin-
Weight-
Dimensions
Length-
Width-
Height-
Mining specs
| Specification | Value |
|---|---|
| Hash rate | 15 TH/s |
| Power | 3500 W |
| Efficiency | 233.33 J/TH |
| Voltage | 220V |
Inquiries
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Reviews
Loading reviews...





