
1 / 2
New
Bitmain Power Supply Unit (APW12_12V-15V EMC - b Version) For S19,S19 Pro,T19,S19i,E9,E9 Pro,D7,Z15 Pro | EndlessMining
(0 Reviews)
Note:
This power supply is version b,which can replace a and b(Can not replace c,d,e&f etc.)version after your miner is updated the newest firmware.
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from the official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service.
| Product Glance | |
| Out1 | |
| DC Voltage | 12V-15V |
| Rated Current(220V input) | 208A (when 15V can upto 233A~240A) |
| Ripple & Noise | <1% |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Detailed Characteristics | |
| Out2 | |
| DC Voltage | 12.3V |
| Rated Current(220 V input) | 15A |
| Ripple & Noise | <1% |
| Voltage Accuracy | 12.2V---12.4V |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Input | |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Protection | |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Overheat Protection | Yes |
| Over-current Output | 291A-350A (protection value varies under different voltage) |
| Environment | |
| Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non--condensing) |
| Altitude | < 2000m |
| Structure | |
| Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6kg |
| Cooling System | Forced‐air cooling |
| Noise | 45dBA |
Quick Trust Info
Tracked Shipping
Ships in 48h
Escrow Protected
Funds held till delivery
Secure Payment
Card · crypto · wire
Product Details
Note:
This power supply is version b,which can replace a and b(Can not replace c,d,e&f etc.)version after your miner is updated the newest firmware.
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from the official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service.
| Product Glance | |
| Out1 | |
| DC Voltage | 12V-15V |
| Rated Current(220V input) | 208A (when 15V can upto 233A~240A) |
| Ripple & Noise | <1% |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Detailed Characteristics | |
| Out2 | |
| DC Voltage | 12.3V |
| Rated Current(220 V input) | 15A |
| Ripple & Noise | <1% |
| Voltage Accuracy | 12.2V---12.4V |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Input | |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Protection | |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Overheat Protection | Yes |
| Over-current Output | 291A-350A (protection value varies under different voltage) |
| Environment | |
| Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non--condensing) |
| Altitude | < 2000m |
| Structure | |
| Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6kg |
| Cooling System | Forced‐air cooling |
| Noise | 45dBA |
Product Specifications
General
Material-
Country of Origin-
Weight-
Dimensions
Length-
Width-
Height-
Mining specs
| Specification | Value |
|---|---|
| Manufacturer | Bitmain |
| Voltage | 12V-15V |
| Noise | 1 dB |
Inquiries
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Reviews
Loading reviews...





