
| Product Glance | |
| Model | KS3 |
| Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
| Hashrate, TH/s | 8.2 ±3% |
| Power on wall @25°C, Watt | 3053 ±10% |
| Power efficiency on wall @25°C, J/G | 0.37 ±10% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
| Product Glance | |
| Model | KS3 |
| Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
| Hashrate, TH/s | 8.2 ±3% |
| Power on wall @25°C, Watt | 3053 ±10% |
| Power efficiency on wall @25°C, J/G | 0.37 ±10% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
| Specification | Value |
|---|---|
| Manufacturer | Bitmain |
| Algorithm | Kheavyhash |
| Hash rate | 8.2 TH/s |
| Power | 3053 W |
| Efficiency | 372.32 J/TH |
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Answers from the seller to questions other buyers have asked about this miner.
$1,541.45
$1,515.00
$3,464.70
$1,084.23
$2,885.07